商品の詳細:
|
製品ブランド: | WORLDIA | モデル番号: | TPのタイプ |
---|---|---|---|
材料: | PCD | 端のタイプ: | チップ ブレーカ |
PCBNの等級: | PD01E/PD10E/PD32E | 適用: | 非鉄材料の一致の高精度 |
先端: | 1N/3N | 機械化: | 終わり、大体の形になること |
ハイライト: | 挿入物を壊すTPのタイプ破片,3Nは挿入物を壊す破片をひっくり返す,1N先端のpcdのダイヤモンドの挿入物 |
TPのタイプPCDの破片ブレーカの挿入物-非鉄材料の機械化のための80°
WORLDIA
WORLDIAは標準的な極度の堅い切削工具の作成に特別な関心を払う。
そして私達は設計および製造の大量の技術的な革新をした
PCBN/PCD/CVDの挿入物および関連製品の。
記述
普通2つのタイプの市場、1のチップ ブレーカがあるaの狭い溝がある
終わりのための大きく肯定的な角度;もう1つは小さく肯定的な角度の広い溝である
大体の形になることのため。Worldiaは新しい設計の複数の適用のために両方とも一緒に統合する
肯定的な角度の不均衡の溝の、このタイプは終わり、大体の形になることに使用することができる
その間、この挿入物はより高く性能および効率を切ることと移すことができる。
適用
PCD用具は非鉄材料に、高ケイ素 アルミニウムのような、金属のマトリックス限られる
合成物(MMC)、およびカーボン繊維強化プラスチック(CFRP)。
洪水の冷却剤とのPCDはまたチタニウムの超仕上げの適用で使用することができる。
物質的な導入
多結晶性ダイヤモンド(PCD) 1. あなたの用具のコストをかなり削減しなさい 2. 非鉄金属の機械化のため
ダイヤモンドの結晶粒度そして特徴に従って、4つのタイプのPCD材料、
|
指定
等級 | IC | φd | s | r | la | ||||||
ISOのカタログ番号 | ANSIのカタログ番号 | 先端の形 | PD01E | PD10E | PD32E | CVDD | mm | mm | mm | mm | mm |
TPGW080202-1N P00P11 | TPGW (1.5) (1.5)の(0.5) - 1N P00P11 | CBCBC125S | ● | ● | ● | 4.76 | 2.4 | 2.38 | 0.2 | 2.5 | |
TPGW080204-1N P00P11 | TPGW (1.5)の(1.5) 1-1N P00P11 | CBCBC125S | ● | ● | ● | 4.76 | 2.4 | 2.38 | 0.4 | 2.5 | |
TPGW080202-1N P00P11 | TPGW (1.5) (1.5)の(0.5) - 1N P00P11 | SLCBC125S | ● | 4.76 | 2.4 | 2.38 | 0.2 | 2.5 | |||
TPGW080204-1N P00P11 | TPGW (1.5)の(1.5) 1-1N P00P11 | SLCBC125S | ● | 4.76 | 2.4 | 2.38 | 0.4 | 2.5 | |||
TPGW080202-3N P00P11 | TPGW (1.5) (1.5)の(0.5) - 3N P00P11 | CBCBC125S | ● | ● | ● | 4.76 | 2.4 | 2.38 | 0.2 | 2.5 | |
TPGW080204-3N P00P11 | TPGW (1.5)の(1.5) 1-3N P00P11 | CBCBC125S | ● | ● | ● | 4.76 | 2.4 | 2.38 | 0.4 | 2.5 | |
TPGW110302-1N P00P11 | TPGW22 (0.5) - 1N P00P11 | CBCBC125S | ● | ● | ● | 6.35 | 3.3 | 3.18 | 0.2 | 2.5 | |
TPGW110304-1N P00P11 | TPGW22 1-1N P00P11 | CBCBC125S | ● | ● | ● | 6.35 | 3.3 | 3.18 | 0.4 | 2.5 | |
TPGW110302-1N P00P11 | TPGW22 (0.5) - 1N P00P11 | SLCBC125S | ● | 6.35 | 3.3 | 3.18 | 0.2 | 2.5 | |||
TPGW110304-1N P00P11 | TPGW22 1-1N P00P11 | SLCBC125S | ● | 6.35 | 3.3 | 3.18 | 0.4 | 2.5 | |||
TPGW110302-3N P00P11 | TPGW22 (0.5) - 3N P00P11 | CBCBC125S | ● | ● | ● | 6.35 | 3.3 | 3.18 | 0.2 | 2.5 | |
TPGW110304-3N P00P11 | TPGW22 1-3N P00P11 | CBCBC125S | ● | ● | ● | 6.35 | 3.3 | 3.18 | 0.4 | 2.5 | |
TPGW160402-1N P00P11 | TPGW33 (0.5) - 1N P00P11 | CBCBC125S | ● | ● | ● | 9.525 | 4.4 | 4.76 | 0.2 | 2.5 | |
TPGW160404-1N P00P11 | TPGW33 1-1N P00P11 | CBCBC125S | ● | ● | ● | 9.525 | 4.4 | 4.76 | 0.4 | 2.5 | |
TPGW160408-1N P00P11 | TPGW33 2-1N P00P11 | CBCBC125S | ● | ● | ● | 9.525 | 4.4 | 4.76 | 0.8 | 2.5 | |
TPGW160402-1N P00P11 | TPGW33 (0.5) - 1N P00P11 | SLCBC125S | ● | 9.525 | 4.4 | 4.76 | 0.2 | 2.5 | |||
TPGW160404-1N P00P11 | TPGW33 1-1N P00P11 | SLCBC125S | ● | 9.525 | 4.4 | 4.76 | 0.4 | 2.5 | |||
TPGW160408-1N P00P11 | TPGW33 2-1N P00P11 | SLCBC125S | ● | 9.525 | 4.4 | 4.76 | 0.8 | 2.5 | |||
TPGW160402-3N P00P11 | TPGW33 (0.5) - 3N P00P11 | CBCBC125S | ● | ● | ● | 9.525 | 4.4 | 4.76 | 0.2 | 2.5 | |
TPGW160404-3N P00P11 | TPGW33 1-3N P00P11 | CBCBC125S | ● | ● | ● | 9.525 | 4.4 | 4.76 | 0.4 | 2.5 | |
TPGW160408-3N P00P11 | TPGW33 2-3N P00P11 | CBCBC125S | ● | ● | ● | 9.525 | 4.4 | 4.76 | 0.8 | 2.5 |
私達について:
等級 | IC | φd | s | r | la | ||||||
ISOのカタログ番号 | ANSIのカタログ番号 | 先端の形 | PD01E | PD10E | PD32E | CVDD | mm | mm | mm | mm | mm |
TCGW080202-1N P00P07 | TCGW (1.5) (1.5)の(0.5) - 1N P00P07 | CBCBC125S | ● | ● | ● | 4.76 | 2.4 | 2.38 | 0.2 | 2.5 | |
TCGW080204-1N P00P07 | TCGW (1.5)の(1.5) 1-1N P00P07 | CBCBC125S | ● | ● | ● | 4.76 | 2.4 | 2.38 | 0.4 | 2.5 | |
TCGW080202-1N P00P07 | TCGW (1.5) (1.5)の(0.5) - 1N P00P07 | SLCBC125S | ● | 4.76 | 2.4 | 2.38 | 0.2 | 2.5 | |||
TCGW080204-1N P00P07 | TCGW (1.5)の(1.5) 1-1N P00P07 | SLCBC125S | ● | 4.76 | 2.4 | 2.38 | 0.4 | 2.5 | |||
TCGW080202-3N P00P07 | TCGW (1.5) (1.5)の(0.5) - 3N P00P07 | CBCBC125S | ● | ● | ● | 4.76 | 2.4 | 2.38 | 0.2 | 2.5 | |
TCGW080204-3N P00P07 | TCGW (1.5)の(1.5) 1-3N P00P07 | CBCBC125S | ● | ● | ● | 4.76 | 2.4 | 2.38 | 0.4 | 2.5 | |
TCGW110302-1N P00P07 | TCGW22 (0.5) - 1N P00P07 | CBCBC125S | ● | ● | ● | 6.35 | 2.8 | 3.18 | 0.2 | 2.5 | |
TCGW110304-1N P00P07 | TCGW22 1-1N P00P07 | CBCBC125S | ● | ● | ● | 6.35 | 2.8 | 3.18 | 0.4 | 2.5 | |
TCGW110302-1N P00P07 | TCGW22 (0.5) - 1N P00P07 | SLCBC125S | ● | 6.35 | 2.8 | 3.18 | 0.2 | 2.5 | |||
TCGW110304-1N P00P07 | TCGW22 1-1N P00P07 | SLCBC125S | ● | 6.35 | 2.8 | 3.18 | 0.4 | 2.5 | |||
TCGW110302-3N P00P07 | TCGW22 (0.5) - 3N P00P07 | CBCBC125S | ● | ● | ● | 6.35 | 2.8 | 3.18 | 0.2 | 2.5 | |
TCGW110304-3N P00P07 | TCGW22 1-3N P00P07 | CBCBC125S | ● | ● | ● | 6.35 | 2.8 | 3.18 | 0.4 | 2.5 | |
TCGW160402-1N P00P07 | TCGW33 (0.5) - 1N P00P07 | CBCBC125S | ● | ● | ● | 9.525 | 4.4 | 4.76 | 0.2 | 2.5 | |
TCGW160404-1N P00P07 | TCGW33 1-1N P00P07 | CBCBC125S | ● | ● | ● | 9.525 | 4.4 | 4.76 | 0.4 | 2.5 | |
TCGW160408-1N P00P07 | TCGW33 2-1N P00P07 | CBCBC125S | ● | ● | ● | 9.525 | 4.4 | 4.76 | 0.8 | 2.5 | |
TCGW160402-1N P00P07 | TCGW33 (0.5) - 1N P00P07 | SLCBC125S | ● | 9.525 | 4.4 | 4.76 | 0.2 | 2.5 | |||
TCGW160404-1N P00P07 | TCGW33 1-1N P00P07 | SLCBC125S | ● | 9.525 | 4.4 | 4.76 | 0.4 | 2.5 | |||
TCGW160408-1N P00P07 | TCGW33 2-1N P00P07 | SLCBC125S | ● | 9.525 | 4.4 | 4.76 | 0.8 | 2.5 | |||
TCGW160402-3N P00P07 | TCGW33 (0.5) - 3N P00P07 | CBCBC125S | ● | ● | ● | 9.525 | 4.4 | 4.76 | 0.2 | 2.5 | |
TCGW160404-3N P00P07 | TCGW33 1-3N P00P07 | CBCBC125S | ● | ● | ● | 9.525 | 4.4 | 4.76 | 0.4 | 2.5 | |
TCGW160408-3N P00P07 | TCGW33 2-3N P00P07 | CBCBC125S | ● | ● | ● | 9.525 | 4.4 | 4.76 | 0.8 | 2.5 |
コンタクトパーソン: Nina
電話番号: 86 10-58411388 ext.8082
ファックス: 86-10-58411388-8103