商品の詳細:
|
製品ブランド: | WORLDIA | モデル番号: | DCのタイプ |
---|---|---|---|
材料: | PCD | 端のタイプ: | チップ ブレーカ |
PCBNの等級: | PD01E/PD10E/PD32E | 適用: | 非鉄材料の一致の高精度 |
先端: | 1N | 機械化: | 終わり、大体の形になること |
ハイライト: | DCのタイプ チップ ブレーカの挿入物,-80程度のチップ ブレーカの挿入物,チップ ブレーカWORLDIAの切削工具 |
DCのタイプPCDの破片ブレーカの挿入物-非鉄材料の機械化のための80°
WORLDIA
WORLDIAは標準的な極度の堅い切削工具の作成に特別な関心を払う。
そして私達は設計および製造の大量の技術的な革新をした
PCBN/PCD/CVDの挿入物および関連製品の。
記述
Worldia PCDの挿入物は高い硬度、高い耐圧強度のために区別される、
大きい熱伝導性およびよい耐久性。それは高い処理と作動する
正確さおよび大きい効率高速で。このシリーズのために、私達に新開発がある
チップ ブレーカが付いている2端PCDのカッター。
適用
PCD用具は非鉄材料に、高ケイ素 アルミニウムのような、金属のマトリックス限られる
合成物(MMC)、およびカーボン繊維強化プラスチック(CFRP)。
洪水の冷却剤とのPCDはまたチタニウムの超仕上げの適用で使用することができる。
物質的な導入 ダイヤモンドの結晶粒度そして特徴に従って、4つのタイプのPCD材料、
|
指定
等級 | IC | φd | s | α | レニウム | la | ||||||
ISOのカタログ番号 | ANSIのカタログ番号 | 先端の形 | PD01E | PD10E | PD32E | CVDD | mm | mm | mm | 程度 | mm | mm |
DCGW070202-1N P00P07 | DCGW2 (1.5)の(0.5) - 1N P00P07 | CBST25S | ● | ● | ● | 6.35 | 2.8 | 2.38 | 0° | 2 | 2.5 | |
DCGT070202-1N P05P07 | DCGT2 (1.5)の(0.5) - 1N P05P07 | CBST25S | ● | ● | ● | 6.35 | 2.8 | 2.38 | 5° | 2 | 2.5 | |
DCGT070202-1N P10P07 | DCGT2 (1.5)の(0.5) - 1N P10P07 | CBST25S | ● | ● | ● | 6.35 | 2.8 | 2.38 | 10° | 2 | 2.5 | |
DCGW070204-1N P00P07 | DCGW2 (1.5) 1-1N P00P07 | CBST25S | ● | ● | ● | 6.35 | 2.8 | 2.38 | 0° | 4 | 2.5 | |
DCGT070204-1N P05P07 | DCTW2 (1.5) 1-1N P05P07 | CBST25S | ● | ● | ● | 6.35 | 2.8 | 2.38 | 5° | 4 | 2.5 | |
DCGT070204-1N P10P07 | DCTW2 (1.5) 1-1N P10P07 | CBST25S | ● | ● | ● | 6.35 | 2.8 | 2.38 | 10° | 4 | 2.5 | |
DCGW070208-1N P00P07 | DCGW2 (1.5) 2-1N P00P07 | CBST25S | ● | ● | ● | 6.35 | 2.8 | 2.38 | 0° | 8 | 2.5 | |
DCGT070208-1N P05P07 | DCGT2 (1.5) 2-1N P05P07 | CBST25S | ● | ● | ● | 6.35 | 2.8 | 2.38 | 5° | 8 | 2.5 | |
DCGT070208-1N P10P07 | DCGT2 (1.5) 2-1N P10P07 | CBST25S | ● | ● | ● | 6.35 | 2.8 | 2.38 | 10° | 8 | 2.5 | |
DCGW070202-1N P00P07 | DCGW2 (1.5)の(0.5) - 1N P00P07 | SLST25S | ● | 6.35 | 2.8 | 2.38 | 0° | 2 | 2.5 | |||
DCGT070202-1N P05P07 | DCGT2 (1.5)の(0.5) - 1N P05P07 | SLST25S | ● | 6.35 | 2.8 | 2.38 | 5° | 2 | 2.5 | |||
DCGT070202-1N P10P07 | DCGT2 (1.5)の(0.5) - 1N P10P07 | SLST25S | ● | 6.35 | 2.8 | 2.38 | 10° | 2 | 2.5 | |||
DCGW070204-1N P00P07 | DCGW2 (1.5) 1-1N P00P07 | SLST25S | ● | 6.35 | 2.8 | 2.38 | 0° | 4 | 2.5 | |||
DCGT070204-1N P05P07 | DCGT2 (1.5) 1-1N P05P07 | SLST25S | ● | 6.35 | 2.8 | 2.38 | 5° | 4 | 2.5 | |||
DCGT070204-1N P10P07 | DCGT2 (1.5) 1-1N P10P07 | SLST25S | ● | 6.35 | 2.8 | 2.38 | 10° | 4 | 2.5 | |||
DCGW070208-1N P00P07 | DCGW2 (1.5) 2-1N P00P07 | SLST25S | ● | 6.35 | 2.8 | 2.38 | 0° | 8 | 2.5 | |||
DCGT070208-1N P05P07 | DCGT2 (1.5) 2-1N P05P07 | SLST25S | ● | 6.35 | 2.8 | 2.38 | 5° | 8 | 2.5 | |||
DCGT070208-1N P10P07 | DCGT2 (1.5) 2-1N P10P07 | SLST25 | ||||||||||
DCGW070202-2N P00P07 | DCGW2 (1.5)の(0.5) - 2N P00P07 | CBST25S | ● | ● | ● | 6.35 | 2.8 | 2.38 | 0° | 2 | 2.5 | |
DCGT070202-2N P05P07 | DCGT2 (1.5)の(0.5) - 2N P05P07 | CBST25S | ● | ● | ● | 6.35 | 2.8 | 2.38 | 5° | 2 | 2.5 | |
DCGT070202-2N P10P07 | DCGT2 (1.5)の(0.5) - 2N P10P07 | CBST25S | ● | ● | ● | 6.35 | 2.8 | 2.38 | 10° | 2 | 2.5 | |
DCGW070204-2N P00P07 | DCGW2 (1.5) 1-2N P00P07 | CBST25S | ● | ● | ● | 6.35 | 2.8 | 2.38 | 0° | 4 | 2.5 | |
DCGT070204-2N P05P07 | DCGT2 (1.5) 1-2N P05P07 | CBST25S | ● | ● | ● | 6.35 | 2.8 | 2.38 | 5° | 4 | 2.5 | |
DCGT070204-2N P10P07 | DCGT2 (1.5) 1-2N P10P07 | CBST25S | ● | ● | ● | 6.35 | 2.8 | 2.38 | 10° | 4 | 2.5 | |
DCGW070208-2N P00P07 | DCGW2 (1.5) 2-2N P00P07 | CBST25S | ● | ● | ● | 6.35 | 2.8 | 2.38 | 0° | 8 | 2.5 | |
DCGT070208-2N P05P07 | DCGT2 (1.5) 2-2N P05P07 | CBST25S | ● | ● | ● | 6.35 | 2.8 | 2.38 | 5° | 8 | 2.5 | |
DCGT070208-2N P10P07 | DCGT2 (1.5) 2-2N P10P07 | CBST25S | ● | ● | ● | 6.35 | 2.8 | 2.38 | 10° | 8 | 2.5 | |
DCGW11T302-1N P00P07 | DCGW3 (2.5) (0.5) - 1N P00P07 | CBST25S | ● | ● | ● | 9.525 | 4.4 | 3.97 | 0° | 2 | 2.5 | |
DCGT11T302-1N P05P07 | DCGT3 (2.5) (0.5) - 1N P05P07 | CBST25S | ● | ● | ● | 9.525 | 4.4 | 3.97 | 5° | 2 | 2.5 | |
DCGT11T302-1N P10P07 | DCGT3 (2.5) (0.5) - 1N P10P07 | CBST25S | ● | ● | ● | 9.525 | 4.4 | 3.97 | 10° | 2 | 2.5 | |
DCGW11T304-1N P00P07 | DCGW3 (2.5) 1-1N P00P07 | CBST25S | ● | ● | ● | 9.525 | 4.4 | 3.97 | 0° | 4 | 2.5 | |
DCGT11T304-1N P05P07 | DCGT3 (2.5) 1-1N P05P07 | CBST25S | ● | ● | ● | 9.525 | 4.4 | 3.97 | 5° | 4 | 2.5 | |
DCGT11T304-1N P10P07 | DCGT3 (2.5) 1-1N P10P07 | CBST25S | ● | ● | ● | 9.525 | 4.4 | 3.97 | 10° | 4 | 2.5 | |
DCGW11T308-1N P00P07 | DCGW3 (2.5) 2-1N P00P07 | CBST25S | ● | ● | ● | 9.525 | 4.4 | 3.97 | 0° | 8 | 2.5 | |
DCGT11T308-1N P05P07 | DCGT3 (2.5) 2-1N P05P07 | CBST25S | ● | ● | ● | 9.525 | 4.4 | 3.97 | 5° | 8 | 2.5 | |
DCGT11T308-1N P10P07 | DCGT3 (2.5) 2-1N P10P07 | CBST25S | ● | ● | ● | 9.525 | 4.4 | 3.97 | 10° | 8 | 2.5 | |
DCGW11T302-1N P00P07 | DCGW3 (2.5) (0.5) - 1N P00P07 | SLST25S | ● | 9.525 | 4.4 | 3.97 | 0° | 2 | 2.5 | |||
DCGT11T302-1N P05P07 | DCGT3 (2.5) (0.5) - 1N P05P07 | SLST25S | ● | 9.525 | 4.4 | 3.97 | 5° | 2 | 2.5 | |||
DCGT11T302-1N P10P07 | DCGT3 (2.5) (0.5) - 1N P10P07 | SLST25S | ● | 9.525 | 4.4 | 3.97 | 10° | 2 | 2.5 | |||
DCGW11T304-1N P00P07 | DCGW3 (2.5) 1-1N P00P07 | SLST25S | ● | 9.525 | 4.4 | 3.97 | 0° | 4 | 2.5 | |||
DCGT11T304-1N P05P07 | DCGT3 (2.5) 1-1N P05P07 | SLST25S | ● | 9.525 | 4.4 | 3.97 | 5° | 4 | 2.5 | |||
DCGT11T304-1N P10P07 | DCGT3 (2.5) 1-1N P10P07 | SLST25S | ● | 9.525 | 4.4 | 3.97 | 10° | 4 | 2.5 | |||
DCGW11T308-1N P00P07 | DCGW3 (2.5) 2-1N P00P07 | SLST25S | ● | 9.525 | 4.4 | 3.97 | 0° | 8 | 2.5 | |||
DCGT11T308-1N P05P07 | DCGT3 (2.5) 2-1N P05P07 | SLST25S | ● | 9.525 | 4.4 | 3.97 | 5° | 8 | 2.5 | |||
DCGT11T308-1N P10P07 | DCGT3 (2.5) 2-1N P10P07 | SLST25S | ● | 9.525 | 4.4 | 3.97 | 10° | 8 | 2.5 | |||
DCGW11T302-2N P00P07 | DCGW3 (2.5) (0.5) - 2N P00P07 | CBST25S | ● | ● | ● | 9.525 | 4.4 | 3.97 | 0° | 2 | 2.5 | |
DCGT11T302-2N P05P07 | DCGT3 (2.5) (0.5) - 2N P05P07 | CBST25S | ● | ● | ● | 9.525 | 4.4 | 3.97 | 5° | 2 | 2.5 | |
DCGT11T302-2N P10P07 | DCGT3 (2.5) (0.5) - 2N P10P07 | CBST25S | ● | ● | ● | 9.525 | 4.4 | 3.97 | 10° | 2 | 2.5 | |
DCGW11T304-2N P00P07 | DCGW3 (2.5) 1-2N P00P07 | CBST25S | ● | ● | ● | 9.525 | 4.4 | 3.97 | 0° | 4 | 2.5 | |
DCGT11T304-2N P05P07 | DCGT3 (2.5) 1-2N P05P07 | CBST25S | ● | ● | ● | 9.525 | 4.4 | 3.97 | 5° | 4 | 2.5 | |
DCGT11T304-2N P10P07 | DCGT3 (2.5) 1-2N P10P07 | CBST25S | ● | ● | ● | 9.525 | 4.4 | 3.97 | 10° | 4 | 2.5 | |
DCGW11T308-2N P00P07 | DCGW3 (2.5) 2-2N P00P07 | CBST25S | ● | ● | ● | 9.525 | 4.4 | 3.97 | 0° | 8 | 2.5 | |
DCGT11T308-2N P05P07 | DCGT3 (2.5) 2-2N P05P07 | CBST25S | ● | ● | ● | 9.525 | 4.4 | 3.97 | 5° | 8 | 2.5 | |
DCGT11T308-2N P10P07 | DCGT3 (2.5) 2-2N P10P07 | CBST25S | ● | ● | ● | 9.525 | 4.4 | 3.97 | 10° | 8 | 2.5 |
私達について:
コンタクトパーソン: Nina
電話番号: 86 10-58411388 ext.8082
ファックス: 86-10-58411388-8103